توضیحات تکمیلی
| Supply Voltage | 4.75 To 5.25 VDC ( 5V Nominal) |
|---|---|
| Supply Current | 10mA |
| Operating Temprature Range | -20˚C to 120˚C |
| Operating Pressure Range | 0 to 260 Bar(Gauge) |
| Load Resistance | 5K6 Ohm to Supply |
| Proof Pressure | 520 Bar |
| Burst Pressure | 600 Bar |
| Nominal 0 Bar Output | 10%VPwr |
| High Diagnostic Band | >96% |
| Nominal Sensivity | 15.38mV/Bar |
| Low Diagnostic Band | <4% |
| High Clamp Rail | 92% ±2% |
| Electrical Connection | 3 way FCI SICMA2 , with male contact |
| Weight | 39g |


نقد و بررسیها
هنوز بررسیای ثبت نشده است.