توضیحات تکمیلی
Sensor Type | Motorola MPX4250DP |
---|---|
Vacuum connection | Male connection for rubber hose Φint5 |
Pressure connection | Male connection for rubber hose Φint 5 |
2.5 bar (250 kPa) | Maximum working pressure |
5 Vdc | Supply Voltage |
Electrical output signal | From 0.2 to 4.9 V |
Accuracy | 1.4% (0 to 85 C°) |
Sensitivity | 18.8 mV/kPa |
Response Time | 1.0 ms |
Warm-up Time | 20.0 ms |
Working temperature | Environment -40 / +120 °C |
Electrical connection | AMP superseal 3 way female holder – male contacts |
Position inside the vehicle | Well fastened in the engine compartment |
Overall dimensions (mm) | 68 X 50 X21 |
Weight | 0,250 kg |
Homologations | R110 (under homologation process) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.